INSERT IGNORE INTO upcoming_phones (slug, name, brand, brand_color, expected_price, launch_quarter, launch_date, status, chipset, ram, camera, battery, display, hype, followers, description) VALUES
('samsung-galaxy-s26-ultra','Samsung Galaxy S26 Ultra','Samsung','#1428A0','$1,299+','Q1 2026','January 2026','Rumored','Snapdragon 8 Gen 4','16 GB','200 MP + 50 MP + 50 MP','5500 mAh | 100W','6.9 AMOLED 120Hz',98,'128K','Samsung next-gen Ultra flagship with variable-aperture 200MP camera and built-in S Pen.'),
('apple-iphone-17-pro-max','Apple iPhone 17 Pro Max','Apple','#555555','$1,299+','Q3 2025','September 2025','Confirmed','Apple A19 Pro','12 GB','48 MP + 48 MP + 12 MP','4900 mAh | 30W','6.9 Super Retina XDR 120Hz',99,'201K','Apple Intelligence with A19 Pro chip and unprecedented on-device AI.'),
('xiaomi-17-pro-max','Xiaomi 17 Pro Max','Xiaomi','#FF6900','$1,099+','Q2 2026','March 2026','Rumored','Snapdragon 8 Elite 2','16 GB','200 MP + 50 MP + 50 MP Leica','6500 mAh | 120W HyperCharge','6.85 LTPO AMOLED 144Hz',91,'67K','Leica optics with the worlds fastest wireless charging.'),
('oneplus-15r','OnePlus 15R','OnePlus','#F5010C','$599+','Q2 2026','April 2026','Rumored','Snapdragon 8s Gen 4','12 GB','50 MP + 50 MP + 16 MP','6000 mAh | 100W SuperVOOC','6.78 AMOLED 120Hz',83,'34K','Mid-range powerhouse with Hasselblad cameras at an accessible price.'),
('google-pixel-10-pro','Google Pixel 10 Pro','Google','#4285F4','$999+','Q4 2025','October 2025','Confirmed','Google Tensor G5','16 GB','50 MP + 48 MP + 48 MP','5100 mAh | 45W','6.3 LTPO OLED 120Hz',87,'52K','Tensor G5 with Gemini Live on-device and 7 years of OS updates.'),
('vivo-x300-pro','Vivo X300 Pro','Vivo','#415FFF','$899+','Q1 2026','February 2026','Rumored','MediaTek Dimensity 9500','16 GB','200 MP + 50 MP + 50 MP Zeiss','6500 mAh | 120W','6.82 LTPO AMOLED 120Hz',79,'28K','Zeiss optics with IP69 rating and worlds fastest ultrasonic fingerprint.'),
('motorola-razr-60-ultra','Motorola Razr 60 Ultra','Motorola','#5C8EE6','$999+','Q2 2026','May 2026','Rumored','Snapdragon 8 Gen 4','12 GB','50 MP + 50 MP','4500 mAh | 68W','6.9 pOLED Foldable 165Hz',76,'19K','Iconic Razr flip form-factor with serious spec upgrade and 4-inch cover display.'),
('oneplus-open-2','OnePlus Open 2','OnePlus','#F5010C','$1,599+','Q3 2026','August 2026','Rumored','Snapdragon 8 Elite 2','16 GB','50 MP + 64 MP + 48 MP Hasselblad','5000 mAh | 100W SuperVOOC','7.8 Foldable AMOLED 120Hz',88,'44K','Thinnest book-style foldable with Hasselblad triple cameras and 100W charging.');

INSERT IGNORE INTO news_articles (slug, title, excerpt, category, author, is_featured, related_brand) VALUES
('samsung-galaxy-s25-ultra-review','Samsung Galaxy S25 Ultra Review: The Android King Returns','The S25 Ultra sets a new bar for Android flagships with its Snapdragon 8 Elite chip and refined S Pen experience.','review','Editorial Team',1,'Samsung'),
('iphone-16-pro-max-six-months-later','iPhone 16 Pro Max: Six Months Later','After half a year of daily use, here is what we really think about Apple latest flagship and whether it is still worth buying.','review','Editorial Team',0,'Apple'),
('best-phones-under-500-2026','Best Phones Under $500 in 2026','We tested 20 mid-range phones to find the best value champions. The results may surprise you.','deep-dive','Editorial Team',1,NULL),
('snapdragon-8-elite-vs-dimensity-9400','Snapdragon 8 Elite vs Dimensity 9400: Which Chip Wins?','A comprehensive deep dive into the two most powerful mobile chipsets of 2025 and what they mean for real-world performance.','comparison','Editorial Team',0,NULL),
('xiaomi-15-ultra-camera-test','Xiaomi 15 Ultra Camera Deep Dive: Leica Magic Explained','We put the Xiaomi 15 Ultra camera system through its paces in every lighting condition imaginable.','review','Editorial Team',0,'Xiaomi'),
('upcoming-flagships-2026-preview','Every Major Flagship Coming in 2026','From Samsung Galaxy S26 to iPhone 17, here is everything we know about the most anticipated phones of the year.','news','Editorial Team',1,NULL);
